FIORAVANTI PRODUCTS
Veggie nuggets
FIORAVANTI PRODUCTS
Veggie nuggets
Veggie nuggets
Vegetable and legume balls coated with crispy breading.
7 min
(190° C)
12 min
(210° C)
2/3 min
(190° C )
RETAIL
BREADED OVEN READY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Veggie nuggets | 200 | Case | 20 | 4,0 | 90 | 9 | 10 | 360 |
HORECA
BREADED OVEN READY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Veggie nuggets | 1.000 | Bag | 9 | 5 | 5 | 35 | 126 | 14 | 9 | 630 |
BREADED TO FRY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Veggie nuggets | 1.000 | Bag | 9 | 5 | 5 | 35 | 126 | 14 | 9 | 630 |
RETAIL
BREADED OVEN READY
Weight in gr. | 200 |
Packaging | Case |
Units per carton | 20 |
total weight in kg | 4,0 |
No. cart. plt. | 90 |
No. layers | 9 |
Cart. layer | 10 |
Weight plt. | 360 |
HORECA
BREADED OVEN READY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 35 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |
BREADED TO FRY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 35 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |