FIORAVANTI PRODUCTS
Crispy custard cream cubes
FIORAVANTI PRODUCTS
Crispy custard cream cubes
Crispy custard cream cubes
Lightly breaded, crispy custard cream cubes.
6 min
(190° C)
9/10 min
(210° C)
2/3 min
(190° C )
RETAIL
BREADED OVEN READY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Crispy custard cream cubes | 250 | Case | 20 | 5,0 | 90 | 9 | 10 | 450 |
HORECA
BREADED OVEN READY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Crispy custard cream cubes | 1.000 | Bag | 9 | 5 | 5 | 50 | 126 | 14 | 9 | 630 |
BREADED TO FRY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Crispy custard cream cubes | 1.000 | Bag | 9 | 5 | 5 | 50 | 126 | 14 | 9 | 630 |
RETAIL
BREADED OVEN READY
Weight in gr. | 250 |
Packaging | Case |
Units per carton | 20 |
total weight in kg | 5,0 |
No. cart. plt. | 90 |
No. layers | 9 |
Cart. layer | 10 |
Weight plt. | 450 |
HORECA
BREADED OVEN READY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 50 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |
BREADED TO FRY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 50 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |