FIORAVANTI PRODUCTS
Falafel
FIORAVANTI PRODUCTS
Falafel
Falafel
Crispy, delicately spiced chick-pea nuggets.
7 min
(190° C)
12 min
(210° C)
3 min
(190° C )
RETAIL
BREADED OVEN READY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Falafel | 190 | Case | 20 | 3,8 | 90 | 9 | 10 | 342 |
HORECA
BREADED OVEN READY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Falafel | 1.000 | Bag | 9 | 5 | 5 | 39 | 126 | 14 | 9 | 630 |
BREADED TO FRY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Falafel | 1.000 | Bag | 9 | 5 | 5 | 39 | 126 | 14 | 9 | 630 |
RETAIL
BREADED OVEN READY
Weight in gr. | 190 |
Packaging | Case |
Units per carton | 20 |
total weight in kg | 3,8 |
No. cart. plt. | 90 |
No. layers | 9 |
Cart. layer | 10 |
Weight plt. | 342 |
HORECA
BREADED OVEN READY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 39 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |
BREADED TO FRY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 39 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |