FIORAVANTI PRODUCTS
Breaded mozzarella bites with truffle
FIORAVANTI PRODUCTS
Breaded mozzarella bites with truffle
Breaded mozzarella bites with truffle
Crispy breaded Mozzarella bites with truffle..
6 min
(190° C)
8 min
(210° C)
2 min
(190° C )
RETAIL
BREADED OVEN READY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Breaded mozzarella bites with truffle | 250 | Case | 20 | 5,0 | 90 | 9 | 10 | 450 |
HORECA
BREADED OVEN READY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Breaded mozzarella bites with truffle | 1.000 | Bag | 9 | 3 | 3 | 52 | 162 | 18 | 9 | 486 |
BREADED TO FRY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Breaded mozzarella bites with truffle | 1.000 | Bag | 9 | 3 | 3 | 52 | 162 | 18 | 9 | 486 |
RETAIL
BREADED OVEN READY
Weight in gr. | 250 |
Packaging | Case |
Units per carton | 20 |
total weight in kg | 5,0 |
No. cart. plt. | 90 |
No. layers | 9 |
Cart. layer | 10 |
Weight plt. | 450 |
HORECA
BREADED OVEN READY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 3 |
CT kg | 3 |
No. pz kg | 52 |
No. cart. plt. | 162 |
No. layers | 18 |
Cart. layer | 9 |
Weight plt. | 630 |
BREADED TO FRY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 3 |
CT kg | 3 |
No. pz kg | 52 |
No. cart. plt. | 162 |
No. layers | 18 |
Cart. layer | 9 |
Weight plt. | 630 |