FIORAVANTI PRODUCTS
Olives stuffed with meat
FIORAVANTI PRODUCTS
Olives stuffed with meat
Olives stuffed with meat
Green Olives Stuffed with different kinds of meat and coated with crispy breading.
7 min
(190° C)
10/12 min
(210° C)
2/3 min
(190° C )
RETAIL
BREADED OVEN READY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Olive ascolane | 250 | Case | 20 | 5,0 | 90 | 9 | 10 | 450 |
BREADED TO FRY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Olive ascolane | 500 | Bag | 10 | 5,0 | 126 | 14 | 9 | 630 |
HORECA
BREADED OVEN READY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Olive ascolane | 1.000 | Bag | 9 | 5 | 5 | 55 | 126 | 14 | 9 | 630 |
BREADED TO FRY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Olive ascolane | 2.500 | Bag | 9 | 4 | 10 | 55 | 72 | 8 | 9 | 720 |
RETAIL
BREADED OVEN READY
Weight in gr. | 250 |
Packaging | Case |
Units per carton | 20 |
total weight in kg | 5,0 |
No. cart. plt. | 90 |
No. layers | 9 |
Cart. layer | 10 |
Weight plt. | 450 |
BREADED TO FRY
Weight in gr. | 500 |
Packaging | Bag |
Units per carton | 10 |
total weight in kg | 5,0 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |
HORECA
BREADED OVEN READY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 55 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |
BREADED TO FRY
Weight in gr. | 2.500 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 4 |
CT kg | 10 |
No. pz kg | 55 |
No. cart. plt. | 72 |
No. layers | 8 |
Cart. layer | 9 |
Weight plt. | 720 |