FIORAVANTI PRODUCTS
Panzerotti
FIORAVANTI PRODUCTS
Panzerotti
Panzerotti
Dough Ravioli stuffed with tomato and mozzarella.
6 min
(190° C)
5/6 min
(210° C)
3/5 min
(190° C)
RETAIL
BREADED OVEN READY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Panzerottini | 400 | Bag | 12 | 4,8 | 63 | 7 | 9 | 302 |
HORECA
BREADED OVEN READY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Panzerottini mignon | 900 | Bag | 9 | 4 | 3,6 | 40 | 90 | 10 | 9 | 324 |
BREADED TO FRY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Panzerottini mignon | 1.000 | Bag | 9 | 6 | 6 | 40 | 90 | 10 | 9 | 540 |
RETAIL
BREADED OVEN READY
Panzerottini
Weight in gr. | 400 |
Packaging | Bag |
Units per carton | 12 |
total weight in kg | 4,8 |
No. cart. plt. | 63 |
No. layers | 7 |
Cart. layer | 9 |
Weight plt. | 302 |
HORECA
BREADED OVEN READY
Panzerottini mignon
Weight in gr. | 900 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 4 |
CT kg | 3,6 |
No. pz kg | 40 |
No. cart. plt. | 90 |
No. layers | 10 |
Cart. layer | 9 |
Weight plt. | 324 |
BREADED TO FRY
Panzerottini mignon
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 6 |
CT kg | 6 |
No. pz kg | 40 |
No. cart. plt. | 90 |
No. layers | 10 |
Cart. layer | 9 |
Weight plt. | 540 |