Lentil burger
Lentil mini-burger with carrots, semi-dry tomatoes, and crispy breading on the outside.
7 min
(190° C)
10/12 min
(210° C)
3 min
(190° C )
Lentil mini-burger with carrots, semi-dry tomatoes, and crispy breading on the outside.
7 min
(190° C)
10/12 min
(210° C)
3 min
(190° C )
BREADED OVEN READY | Weight in gr. | Packaging | Units per carton | total weight in kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Lentil burger | 200 | Case | 20 | 4,0 | 90 | 9 | 10 | 360 |
BREADED OVEN READY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Lentil burger | 1.000 | Bag | 9 | 5 | 5 | 37 | 126 | 14 | 9 | 630 |
BREADED TO FRY | Weight in gr. | Packaging | Cart. layer | UVE CT | CT kg. | No. pz kg | No. cart. plt. | No. layers | Cart. layer | Weight plt. |
Lentil burger | 1.000 | Bag | 9 | 5 | 5 | 37 | 126 | 14 | 9 | 630 |
BREADED OVEN READY
Weight in gr. | 200 |
Packaging | Case |
Units per carton | 20 |
total weight in kg | 4,0 |
No. cart. plt. | 90 |
No. layers | 9 |
Cart. layer | 10 |
Weight plt. | 360 |
BREADED OVEN READY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 37 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |
BREADED TO FRY
Weight in gr. | 1.000 |
Packaging | Bag |
Cart. layer | 9 |
UVE CT | 5 |
CT kg | 5 |
No. pz kg | 37 |
No. cart. plt. | 126 |
No. layers | 14 |
Cart. layer | 9 |
Weight plt. | 630 |